Maruti Suzuki Celerio CSD Car Price list 2023

Maruti Suzuki Celerio CSD Car Price list 2023

Latest Maruti Suzuki Celerio CSD Car Price list 2023

The Maruti Suzuki Celerio is a small hatchback, a subcompact car made by Suzuki Motors.

The Celerio was launched in 2014 for the Indian market, at an introductory CSD price of Rs. 4.54 lakh. The Latest CSD price of Maruti Suzuki Celerio is given below

Index NoMARUTI CELERIOCSD Price
64231LXI 1L ISS 5MT₹ 454,977 – ₹ 455,871
64719VXI 1L ISS 5MT₹ 488,218 – ₹ 489,098
64713VXI 1L ISS AGS₹ 555,354 – ₹ 556,236
64322VXI CNG 1L 5MT₹ 569,354 – ₹ 579,075
64076ZXI +1L ISS 5MT₹ 555,890 – ₹ 556,773
64720ZXI 1L ISS 5MT₹ 512,924 – ₹ 513,803
64239ZXI 1L ISS AGS₹ 580,039 – ₹ 580,921
64328ZXI+ 1L ISS AGS₹ 622,184 – ₹ 623,067

Leave a Comment

Scroll to Top